Sl.No | Programme | Total Course Fee | *Amount Payable at the time of Admission (Including Course fee + Admission Fee + Examination Fee + Corpus Fund) | 2nd Installment (Including Course Fee & Re-admission Fee+ Examination Fee ) |
---|---|---|---|---|
01 | Master of Arts Odia | 16,800 | 8,400+600+2600+3000=14,600 | 8400+2600=11,000 |
02 | Master of Arts English | 16,800 | 8,400+600+2600+3000=14,600 | 8400+2600=11,000 |
03 | Master of Arts Sanskrit | 16,800 | 8,400+600+2600+3000=14,600 | 8400+2600=11,000 |
04 | Master of Arts Economics | 16,800 | 8,400+600+2600+3000=14,600 | 8400+2600=11,000 |
05 | Master of Arts Political Science | 16,800 | 8,400+600+2600+3000=14,600 | 8400+2600=11,000 |
06 | Master of Arts History | 16,800 | 8,400+600+2600+3000=14,600 | 8400+2600=11,000 |
07 | Master of Arts Sociology | 16,800 | 8,400+600+2600+3000=14,600 | 8400+2600=11,000 |
08 | Master of Arts Social Work | 16,800 | 8,400+600+2600+3000=14,600 | 8400+2600=11,000 |
09 | Master of Arts Education | 16,800 | 8,400+600+2600+3000=14,600 | 8400+2600=11,000 |
10 | Master of Commerce (M.Com) | 16,800 | 8,400+600+2600+3000=14,600 | 8400+2600=11,000 |
*Rs. 600/- is collected towards admission fee. *The fee as mentioned above to be paid Online. *In addition, Rs.1000/- is to be deposited at the time of admission at CDOE , F.M. University for each programme as Student Activity Fee. |